|
|
| |
| Poll |
Answers |
Bar |
% |
| How is business at the moment? |
| Shocking. Can't take a trick. No jobs and nobody to work them. | | 28.1% |
| So-so. Got work now, but it's looking pretty empty after that. | | 26.4% |
| Not too bad, I'm just worried about how the carbon tax is going to hurt my bottom line. | | 17.4% |
| Rolling in it. We've got work until Christmas and beyond. There are lots of jobs if you're keen. | | 28.1% |
|
| Who is the biggest mover and shaker in the building industry? |
| Harry Triguboff | | 28.6% |
| Scott Cam | | 19% |
| Gina Reinhart | | 14.3% |
| The CFMEU | | 38.1% |
|
| Bigwigs are saying the building industry is in a slump. How's tricks for you? |
| Got no work, the arse is falling out of my pants and the missus just left me. | | 14% |
| Stumbling along. When this current job ends I'l be up shit creek if I don't get another. | | 33.3% |
| Got a couple of contracts lined up. Trouble is, I can't find any bludgers to work 'em! | | 14% |
| Going gangbusters. Jobs coming out of my ears. Pity about this government, though. | | 38.6% |
|
| How are you feeling about the implementation of the carbon tax on July 1? |
| Pissed off. The PM told a big lie when she said we wouldn't be having it. | | 72% |
| Scared. I reckon prices on goods and materials will rise and I'll be out of pocket. | | 14% |
| Neutral. I'll give it a go. If it lessens our carbon emissions that'll be a good thing. | | 6% |
| Stoked. Polluters have been getting away with it for too long, and this will force them to adjust. | | 8% |
|
| How do you feel about the coming carbon tax? |
| The arse will fall out of the industry, and I will have to stump up for extra costs I can't afford. | | 67% |
| A bit fearful. Could go either way really. | | 8% |
| Forget the doomsayers, this could be good because it will force us to work smarter, and make big polluters pay. | | 20.5% |
| What Carbon Tax? | | 4.5% |
|
| How do you feel about the coming carbon tax? |
| The arse will fall out of the industry, and I will have to stump up for extra costs I can't afford. | | 25% |
| A bit fearful. Could go either way really. | | 25% |
| Forget the doomsayers, this could be good because it will force us to work smarter, and make big polluters pay. | | 25% |
| | 25% |
|
| What would you like for Christmas? |
| A shiny new barbecue. | | 9.1% |
| A shiny new tool. | | 7.4% |
| A shiny new missus. | | 19.8% |
| A shiny new ute. | | 63.6% |
|
| Should Ricky Ponting be dropped from the Australian Test side? |
| Yes. He's too old and he's had hair replacement therapy. | | 11.5% |
| His technique is shot. Keeps on falling over the ball. Bin him. Now. | | 11.5% |
| Yeah, but we don't have anyone to replace him. | | 19.2% |
| No. He deserves another chance. | | 57.7% |
|
| Is the advertising working on you? Are you now in favour of a carbon tax? |
| Yep. I don't feel as hostile towards it. The polluters have got to pay at some point. | | 9.5% |
| A bit. Eventually, we're going to have to go green and this is the best idea we've got. | | 4.2% |
| Don't think so. Gillard's broken promise is still a broken promise no matter how you sugarcoat it.. | | 31.1% |
| No bloody way! I've got too many taxes to pay as it is. | | 55.3% |
|
| How's business for you at the mo? |
| Dead as. The economy's slowed right down. | | 10.4% |
| I got a couple of jobs going but after that it's looking a bit grim. | | 35.8% |
| Not doing too bad. But does anyone know where to hire an apprentice who can actually do his job? | | 26.1% |
| I'm drowning in work. I'm gonna have to put on a couple of young blokes. | | 27.6% |
|
| The Victorian MBA says bikies are bringing drugs on site and it's out of control. Do you agree? |
| Noooh waaaayy, maaaan... pass the bong, will ya! | | 28.6% |
| No. Our safety record is pretty good - it wouldn't be if blokes were off their faces. | | 14.3% |
| Some guys I know smoke pot before they come to work. | | 14.3% |
| Yep. I've seen guys working on speed to get the job done. | | 42.9% |
|
| The Victorian MBA says bikies are bringing drugs on site and it's out of control. Do you agree? |
| Noooh waaaayy, maaaan... pass the bong, will ya! | | 25% |
| No. Our safety record is pretty good - it wouldn't be if blokes were on drugs. | | 25% |
| Some guys I know smoke pot before they come to work. | | 25% |
| Yep. I've seen guys working on speed to get the job done. | | 25% |
|
| The Victorian MBA says bikies are bringing drugs on site and it's out of control. Do you agree? |
| Noooh waaaayy, maaaan... pass the bong, will ya! | | 25% |
| No. Our safety record is pretty good and it wouldn't be if blokes were on drugs. | | 25% |
| Some guys I know smoke pot before they come to work. | | 25% |
| Yep. I've seen guys working on speed to get the job done. | | 25% |
|
| Are you in favour of an Emissions Trading Scheme? |
| Yeah. It will give certainty to industry and allow us to get on with our jobs. | | 8.3% |
| As long as it doesn't send us broke, I reckon it's a good start in the fight against climate change. | | 16.7% |
| Nuh. It's a huge new tax I can't afford to cop. | | 36.1% |
| No. I reckon climate change is a load of crap. | | 38.9% |
|
| Do you think more dams should be built in Australia? |
| Yeah. All that water from the floods could have been saved. | | 34.8% |
| Sure. But you have to make sure the right spot is selected. | | 39.1% |
| Not unless local communities support them. | | 8.7% |
| No. They will destroy the environment. | | 17.4% |
|
| What do you want for Christmas? |
| A throbbing new tool | | 15.2% |
| A shiny new ute | | 42.4% |
| A hot new girlfriend | | 18.2% |
| A bit of piece and bloody quiet | | 24.2% |
|
| Who should be dropped from the Australian team for the third test? |
| Marcus North: Surely we could replace this middle order nobody with another middle order nobody who can score some runs. | | 25% |
| Xavier Doherty: Please, show some humanity and put the guy out of his misery now. | | 16.7% |
| MIchael Clarke: He's too pretty and too vain to be playing for Australia. | | 16.7% |
| The lot of them. Let's put up the Aussie girls instead. They couldn't do worse. | | 41.7% |
|
| Which tool brand do you reckon has the best reputation? |
| Festool | | 40% |
| Metabo | | 14.3% |
| Bosch | | 20% |
| Hitachi | | 25.7% |
|
| How do you think we'll go in the Ashes? |
| For the first time in living memory I reckon we'll be thumped. Our bowlers are pie chuckers and our batsmen are out of form. | | 33.3% |
| The Poms are so confident they've started sledging us like we used to sledge them. It's not looking good.. | | 6.7% |
| I reckon it'll be close. The Poms, the ones that aren't South Africans or Irish, are Poms afterall. | | 40% |
| We'll towel 'em just like we did in the old days when we had Warnie and Haydos. | | 20% |
|
| Should Ricky Ponting be dumped as Australian captain? |
| Shit yeah, this is our worst losing streak in 22 years. | | 8.1% |
| He's never been any good as skipper. Warnie is right: his tactics are a joke. | | 10.8% |
| At his advanced age, he'd be better off concentrating on his batting. | | 10.8% |
| Lay off him. If he had the right cattle we'd be doing OK. | | 70.3% |
|
| |
|
|