|
|
| |
| Poll |
Answers |
Bar |
% |
| What would you like for Christmas? |
| A shiny new barbecue. | | 8.1% |
| A shiny new tool. | | 8.1% |
| A shiny new missus. | | 20.9% |
| A shiny new ute. | | 62.8% |
|
| Should Ricky Ponting be dropped from the Australian Test side? |
| Yes. He's too old and he's had hair replacement therapy. | | 11.5% |
| His technique is shot. Keeps on falling over the ball. Bin him. Now. | | 11.5% |
| Yeah, but we don't have anyone to replace him. | | 19.2% |
| No. He deserves another chance. | | 57.7% |
|
| Is the advertising working on you? Are you now in favour of a carbon tax? |
| Yep. I don't feel as hostile towards it. The polluters have got to pay at some point. | | 9.5% |
| A bit. Eventually, we're going to have to go green and this is the best idea we've got. | | 4.2% |
| Don't think so. Gillard's broken promise is still a broken promise no matter how you sugarcoat it.. | | 31.1% |
| No bloody way! I've got too many taxes to pay as it is. | | 55.3% |
|
| How's business for you at the mo? |
| Dead as. The economy's slowed right down. | | 10.4% |
| I got a couple of jobs going but after that it's looking a bit grim. | | 35.8% |
| Not doing too bad. But does anyone know where to hire an apprentice who can actually do his job? | | 26.1% |
| I'm drowning in work. I'm gonna have to put on a couple of young blokes. | | 27.6% |
|
| The Victorian MBA says bikies are bringing drugs on site and it's out of control. Do you agree? |
| Noooh waaaayy, maaaan... pass the bong, will ya! | | 28.6% |
| No. Our safety record is pretty good - it wouldn't be if blokes were off their faces. | | 14.3% |
| Some guys I know smoke pot before they come to work. | | 14.3% |
| Yep. I've seen guys working on speed to get the job done. | | 42.9% |
|
| The Victorian MBA says bikies are bringing drugs on site and it's out of control. Do you agree? |
| Noooh waaaayy, maaaan... pass the bong, will ya! | | 25% |
| No. Our safety record is pretty good - it wouldn't be if blokes were on drugs. | | 25% |
| Some guys I know smoke pot before they come to work. | | 25% |
| Yep. I've seen guys working on speed to get the job done. | | 25% |
|
| The Victorian MBA says bikies are bringing drugs on site and it's out of control. Do you agree? |
| Noooh waaaayy, maaaan... pass the bong, will ya! | | 25% |
| No. Our safety record is pretty good and it wouldn't be if blokes were on drugs. | | 25% |
| Some guys I know smoke pot before they come to work. | | 25% |
| Yep. I've seen guys working on speed to get the job done. | | 25% |
|
| Are you in favour of an Emissions Trading Scheme? |
| Yeah. It will give certainty to industry and allow us to get on with our jobs. | | 8.3% |
| As long as it doesn't send us broke, I reckon it's a good start in the fight against climate change. | | 16.7% |
| Nuh. It's a huge new tax I can't afford to cop. | | 36.1% |
| No. I reckon climate change is a load of crap. | | 38.9% |
|
| Do you think more dams should be built in Australia? |
| Yeah. All that water from the floods could have been saved. | | 34.8% |
| Sure. But you have to make sure the right spot is selected. | | 39.1% |
| Not unless local communities support them. | | 8.7% |
| No. They will destroy the environment. | | 17.4% |
|
| What do you want for Christmas? |
| A throbbing new tool | | 15.2% |
| A shiny new ute | | 42.4% |
| A hot new girlfriend | | 18.2% |
| A bit of piece and bloody quiet | | 24.2% |
|
| Who should be dropped from the Australian team for the third test? |
| Marcus North: Surely we could replace this middle order nobody with another middle order nobody who can score some runs. | | 25% |
| Xavier Doherty: Please, show some humanity and put the guy out of his misery now. | | 16.7% |
| MIchael Clarke: He's too pretty and too vain to be playing for Australia. | | 16.7% |
| The lot of them. Let's put up the Aussie girls instead. They couldn't do worse. | | 41.7% |
|
| Which tool brand do you reckon has the best reputation? |
| Festool | | 40% |
| Metabo | | 14.3% |
| Bosch | | 20% |
| Hitachi | | 25.7% |
|
| How do you think we'll go in the Ashes? |
| For the first time in living memory I reckon we'll be thumped. Our bowlers are pie chuckers and our batsmen are out of form. | | 33.3% |
| The Poms are so confident they've started sledging us like we used to sledge them. It's not looking good.. | | 6.7% |
| I reckon it'll be close. The Poms, the ones that aren't South Africans or Irish, are Poms afterall. | | 40% |
| We'll towel 'em just like we did in the old days when we had Warnie and Haydos. | | 20% |
|
| Should Ricky Ponting be dumped as Australian captain? |
| Shit yeah, this is our worst losing streak in 22 years. | | 8.1% |
| He's never been any good as skipper. Warnie is right: his tactics are a joke. | | 10.8% |
| At his advanced age, he'd be better off concentrating on his batting. | | 10.8% |
| Lay off him. If he had the right cattle we'd be doing OK. | | 70.3% |
|
| How do you feel about St George breaking their 31-year premiership drought? |
| Ecstatic. I was beginning to think I'd never live to see us win again. | | 25% |
| Shithouse. I'm a Roosters fan and if a few decisions had gone our way we'd have romped in. | | 10% |
| I will gladly have my ears hacked off with a pair of blunt shears to escape Saints' fans endless bragging. | | 5% |
| Couldn't give a rat's. | | 60% |
|
| Do you think extra time should be played in AFL grand finals? |
| Yep. Saturday was a disgrace. We're not living in the 1960s. We have things to do. | | 26.7% |
| Sure. It's a bit much to expect fans to fork out twice for the decider. | | 20% |
| I reckon they should play until they drop and a result is reached. | | 20% |
| No. I'm lovin' having the mates around for two grand finals! | | 33.3% |
|
| Who do you hope wins the AFL GF tomorrow? |
| I'm a neutral but I can't stand Collingwood, so St Kilda. | | 16.7% |
| Go the Pies! | | 8.3% |
| Go the Saints! | | 33.3% |
| Don't care. | | 41.7% |
|
| Bogus tradies are ripping off customers big time. Who do you blame? |
| Most of them are foreigners. I blame the government for letting them in without proper scrutiny. | | 23.1% |
| The building authorities. It's up to them to monitor fake tradies and punish them. | | 30.8% |
| Real tradies who turn a blind eye to dodgy operators are just as much a part of the problem. | | 23.1% |
| No one. Guys passing themselves off as real tradies have been a problem forever. | | 23.1% |
|
| Which tool brand do you trust the most? |
| Bosch | | 40% |
| Metabo | | 10% |
| Hitachi | | 30% |
| Festool | | 20% |
|
| How do you feel about the ALP scraping into government? |
| Cheated. The coalition had more seats and more votes. It's a hollow victory. | | 21.7% |
| Bitter. It will be three more years of mafia-style infighting and reckless spending of taxpayers' money. | | 34.8% |
| Pleased. The independents will keep the bastards honest. | | 4.3% |
| Chuffed. I reckon we dodged a bullet in keeping Tony Abbott out of office. | | 39.1% |
|
| |
|
|